[WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600
[WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600
Up for sale is the King Seiko 5626-7000 Hi-beat 28,800 vph in excellent condition Images: https://drive.google.com/drive/folders/1yrTg9sV8MAj0M-DGMJ5QdDz8UCqE0tcI Video: https://drive.google.com/file/d/17cCGQMrJ8chYedLAB-DpDzO-BQRfbVEk/view?usp=drivesdk Timestamp: https://drive.google.com/file/d/100UELkGniA3OKOhPSEGdrZncmGYA_Oi5/view?usp=drivesdk The King Seiko 5626-7000 is a distilled expression of 1970s Japanese watchmaking—a period when Seiko was pushing boundaries in precision, design language, and finishing, intent on proving it could stand shoulder-to-shoulder with the best Swiss maisons. Emerging from that golden era, this reference captures everything that made King Seiko a formidable force in mid-century horology. Its case is a study in Taro Tanaka’s “Grammar of Design”—sharp, architectural lines, mirror-polished planes, and angles that catch the light with an almost sculptural clarity. The proportions are beautifully judged: a clean silver sunburst dial framed by a purposeful bezel, paired with applied indices and razor-edged hands that give the watch a sense of quiet strength. It’s a design ethos that would later define Grand Seiko, and its influence is unmistakable here. Powering the watch is the revered Hi-Beat Caliber 5626A, part of the movement family that cemented Seiko’s technical credibility during the chronometer wars. Beating at 28,800 vibrations per hour, it delivers a level of precision and responsiveness rare for its time, complete with hacking seconds and hand-winding—features that signaled Seiko’s commitment to functional excellence. This was a movement engineered not just to perform, but to endure. The stainless steel case, measuring approximately 37mm, remains crisp and well preserved, with the gold King Seiko medallion on the caseback standing as a proud signature from the era. It wears with that perfect vintage modernity—elegant, confident, and effortlessly versatile. This example remains in great condition for its age, showing little scratches fitting for its age and no dents. The dial is clean and crisp, the crystal is clear. It has been recently serviced and is keeping great time at +/-5s a day. The watch comes fitted on custom leather straps. Watch comes with standard watch box (no papers). Price: $600 + $60 flat shipping fee (via UPS/DHL with tariffs and duty fee covered). Payment via PayPal F&F or G&S (+4.6% fee paid by the buyer). Not accepting trades. Feel free to message me with any questions or if you're interested. Have a great day! Check out my other watches on Instagram: @jasonswatchcorner
Stima privata del valore $450 — $699
| 1970 Seiko King Seiko Men's Automatic Day Date Eng/Kanji Gold 36mm 5626-7000 redwilson99 (1024) |
$399,00 | |
| Seiko King Seiko 5626-7000 Hi-Beat Automatic Day Date Vintage New Crystal Strap foreststore1 (273) |
$429,00 | |
| Rare Seiko King Seiko Hi-Beat Gold Medallion KS 5626-7000 Wristwatch Silver watchesonline2011 (804) |
$102,50 | |
| King Seiko 5626-7000 Automatic Day Date Men's SEIKO,16181 maskos16 (179) |
$324,00 | |
| Vintage [Exc+5] KING SEIKO KS 5626-7000 HI-BEAT Silver Mens 38mm Watch Size Free great_wa (385) |
$449,99 |
it
English
français
Deutsch
español![[WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 1](https://cdn-cf.watchpatrol.net/600x600/img/full/4702e5767cad3ea305a2471ed1c5513c9d8c649d.jpg)
![[WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 2](https://cdn-cf.watchpatrol.net/600x600/img/full/4f404bfbd2643de1c6be555f1755f14e9f8988a0.jpg)
![[WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 3](https://cdn-cf.watchpatrol.net/600x600/img/full/23225e9aa13a91b41aab0c768dcdeb0ac029e65e.jpg)
![[WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 4](https://cdn-cf.watchpatrol.net/600x600/img/full/760e998b5568baaab5fb709db12f2091f7688505.jpg)
![[WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 5](https://cdn-cf.watchpatrol.net/600x600/img/full/646292bbf4a20b43330c3d304da92ab0fc1e8b52.jpg)
![[WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 6](https://cdn-cf.watchpatrol.net/600x600/img/full/bda8997868a7f09da7cb34867d851345bbfa9e62.jpg)
![[WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 7](https://cdn-cf.watchpatrol.net/600x600/img/full/3b24d49b7ba31f232220c88bd6b9543dbc6eff96.jpg)
![[WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 8](https://cdn-cf.watchpatrol.net/600x600/img/full/69750993c6c50e20a9756c93f21371d1aff838fb.jpg)
![[WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 9](https://cdn-cf.watchpatrol.net/600x600/img/full/d2ef086fe5ca0cd32fe81d31b428b0e36a6797ad.jpg)
![[WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 10](https://cdn-cf.watchpatrol.net/600x600/img/full/eae059d210208b6544e974f6bc1123113f648062.jpg)
![[WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 11](https://cdn-cf.watchpatrol.net/600x600/img/full/fcdf7c7c17191a9f837407ca30e3da98591384bc.jpg)
![Thumbnail [WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 1](https://cdn-cf.watchpatrol.net/120x120/img/full/4702e5767cad3ea305a2471ed1c5513c9d8c649d.jpg)
![Thumbnail [WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 2](https://cdn-cf.watchpatrol.net/120x120/img/full/4f404bfbd2643de1c6be555f1755f14e9f8988a0.jpg)
![Thumbnail [WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 3](https://cdn-cf.watchpatrol.net/120x120/img/full/23225e9aa13a91b41aab0c768dcdeb0ac029e65e.jpg)
![Thumbnail [WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 4](https://cdn-cf.watchpatrol.net/120x120/img/full/760e998b5568baaab5fb709db12f2091f7688505.jpg)
![Thumbnail [WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 5](https://cdn-cf.watchpatrol.net/120x120/img/full/646292bbf4a20b43330c3d304da92ab0fc1e8b52.jpg)
![Thumbnail [WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 6](https://cdn-cf.watchpatrol.net/120x120/img/full/bda8997868a7f09da7cb34867d851345bbfa9e62.jpg)
![Thumbnail [WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 7](https://cdn-cf.watchpatrol.net/120x120/img/full/3b24d49b7ba31f232220c88bd6b9543dbc6eff96.jpg)
![Thumbnail [WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 8](https://cdn-cf.watchpatrol.net/120x120/img/full/69750993c6c50e20a9756c93f21371d1aff838fb.jpg)
![Thumbnail [WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 9](https://cdn-cf.watchpatrol.net/120x120/img/full/d2ef086fe5ca0cd32fe81d31b428b0e36a6797ad.jpg)
![Thumbnail [WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 10](https://cdn-cf.watchpatrol.net/120x120/img/full/eae059d210208b6544e974f6bc1123113f648062.jpg)
![Thumbnail [WTS] King Seiko 5626-7000 Hi-beat 28,800 vph | Excellent Condition | $600 11](https://cdn-cf.watchpatrol.net/120x120/img/full/fcdf7c7c17191a9f837407ca30e3da98591384bc.jpg)

Japan



